Jennifer Hsui is a managing director and portfolio manager of BlackRock since 2006. She is currently the head of BlackRock's iShares Emerging Markets funds.
Ms. Hsui began her investment career in 1999, and has a BS from the University of California, Berkeley.
Ticker | Fund Name | Net Asset ($ M)* |
---|---|---|
BRGKX | iShares Russell 1000 Large-Cap Index Fund | $762.2 M |
BDBKX | iShares Russell 2000 Small-Cap Index Fund | $2600 M |
GMRCX | Nationwide Small Cap Index Fund | $214 M |
BKTSX | iShares Total US Stock Market Index Fund | $2520 M |
BBGSX | Bridge Builder Small/Mid Cap Growth Fund | $ M |
BBVSX | Bridge Builder Small/Mid Cap Value Fund | $ M |
BRMAX | iShares Russell Mid-Cap Index Fund | $1560 M |
BBIEX | Bridge Builder International Equity Fund | $15210 M |
BDOKX | iShares MSCI Total International Index Fund | $1500 M |
BKEVX | iShares Edge MSCI Min Vol EAFE Index Fund | $8220 M |
BTMKX | iShares MSCI EAFE International Index Fund | $7770 M |
GIIAX | Nationwide International Index Fund | $952 M |
TIEUX | Morgan Stanley Pathway Funds International Equity Fund | $2450 M |
BARDX | iShares Developed Real Estate Index Fund | $2150 M |
TIEUX | Morgan Stanley Pathway Funds International Equity Fund | $2450 M |
* Net Assets include for all classes